- Property Info
- WalkScore
- Mortgage Info
- Share
Roseland-Most Desirable Neighbourhood In Burlington. Steps To Lake,Walk To Tuck & Nelson Schools. Private Lot W/2 Seperate Areas For Entertaining. Huge Open Concept Main Lvl, Reno'd W/New Wndws,Drs,Pots & Hrdwd T/O. Living Rm & Den W/Electric Fps, Skylight & French Drs To Deck. Dramatic Foyer W/New Hrdwd Staircase & Glass Feature. Gourmet Kit W/Granite & Lrg Island W/Brkfst Bar,O/L Family Rm W/Vaulted Ceiling, Gas Fp,Skylight & 2nd W/O To Patio & Private Yard
Upper Level With 3 Bedrooms & 3 Full Baths Including Your Spa Retreat! Location, Location, Location! Includes: Fridge, Stove, Dishwasher, Washer, Dryer, All Electric Light Fixtures, Wine Fridge, Double Oven. Hot Water Tank Rental
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,445 |
Maintenance | N/A |
Basement | Part Bsmt - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 125.00 x 64.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 7.77m x 4.72m | Hardwood Floor, Gas Fireplace, Skylight |
Main | Kitchen | 7.21m x 4.72m | Hardwood Floor, Granite Counter, B/I Appliances |
Main | Dining | 7.01m x 3.48m | Hardwood Floor, Pot Lights, Large Window |
Main | Living | 6.71m x 4.47m | Hardwood Floor, Electric Fireplace, Open Concept |
Main | Den | 6.02m x 2.90m | Hardwood Floor, Electric Fireplace, Skylight |
Main | Laundry | Measurements not available | Separate Rm |
2nd | Master | 5.49m x 3.61m | 5 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 4.80m x 3.81m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 3rd Br | 3.66m x 3.00m | Hardwood Floor, Pot Lights, Window |
Bsmt | Utility | Measurements not available | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
